Salted Caramel Letterbox Brownie
£16.95
Our ultimate best selling brownie! This gooey almond brownie gets up close and personal with smooth sea salt infused French caramel. Learn more about our brownie delivery service.
Cake Details
Ingredients
Nutritional data
(per 100g)
| Energy (KJ) | 1958 |
|---|---|
| Energy (Kcal) | 468 |
| Fat (g) | 33.7 |
| of which saturates (g) | 17.7 |
| Carbohydrates (g) | 38.1 |
| of which sugars (g) | 34.2 |
| Fibre (g) | 2.4 |
| Protein (g) | 6.6 |
| Salt (g) | 0.31 |

























